![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
Total Database Use by Database and User CommunityDatabase Use by Interface | 
| K-12 Schools | Public Institutions | Private Institutions | Public Libraries | Special Libraries | TOTAL | |
| November-99 | ||||||
| EBSCO | 52,606 | 137,773 | 33,466 | 30,574 | 53,028 | 307,447 | 
| OCLC | 16 | 38,455 | 5,662 | 5,593 | 7,402 | 57,128 | 
| COI Total | 52,622 | 176,228 | 39,128 | 36,167 | 60,430 | 364,575 | 
| COI % | 14% | 48% | 11% | 10% | 17% | 100% | 
| December-99 | ||||||
| EBSCO | 37,726 | 60,590 | 16,736 | 21,821 | 15,829 | 152,702 | 
| OCLC | 0 | 19,517 | 2,145 | 3,893 | 5,115 | 30,670 | 
| COI Total | 37,726 | 80,107 | 18,881 | 25,714 | 20,944 | 183,372 | 
| COI % | 21% | 44% | 10% | 14% | 11% | 100% | 
| January-00 | ||||||
| EBSCO | 123,472 | 82,571 | 21,610 | 40,501 | 18,811 | 286,965 | 
| OCLC | 1,199 | 20,717 | 10,833 | 6,919 | 18,759 | 58,427 | 
| COI Total | 124,671 | 103,288 | 32,443 | 47,420 | 37,570 | 345,392 | 
| COI % | 36% | 30% | 9% | 14% | 11% | 100% | 
| February-00 | ||||||
| EBSCO | 115,201 | 215,200 | 54,789 | 44,705 | 34,444 | 464,339 | 
| OCLC | 2,557 | 42,077 | 12,082 | 10,227 | 3,765 | 70,708 | 
| COI Total | 117,758 | 257,277 | 66,871 | 54,932 | 38,209 | 535,047 | 
| COI % | 22% | 48% | 12% | 10% | 7% | 100% | 
| March-00 | ||||||
| EBSCO | 100,725 | 189,085 | 51,085 | 52,606 | 33,609 | 427,110 | 
| OCLC | 7,249 | 99,696 | 31,719 | 27,368 | 9,725 | 175,757 | 
| COI Total | 107,974 | 288,781 | 82,804 | 79,974 | 43,334 | 602,867 | 
| COI % | 18% | 48% | 14% | 13% | 7% | 100% | 
| Apr-00 | ||||||
| EBSCO | 53,278 | 199,762 | 55,754 | 41,164 | 31,595 | 381,553 | 
| OCLC | 1,445 | 29,426 | 7,003 | 11,587 | 2,019 | 51,480 | 
| COI Total | 54,723 | 229,188 | 62,757 | 52,751 | 33,614 | 433,033 | 
| COI % | 13% | 53% | 14% | 12% | 8% | 100% | 
| May-00 | ||||||
| EBSCO | 68,023 | 59,371 | 19,852 | 25,392 | 12,607 | 185,245 | 
| OCLC | 81 | 147,670 | 41,035 | 43,238 | 24,871 | 256,895 | 
| COI Total | 68,104 | 207,041 | 60,887 | 68,630 | 37,478 | 442,140 | 
| COI % | 15% | 47% | 14% | 16% | 8% | 100% | 
| Jun-00 | ||||||
| EBSCO | 24,631 | 96,208 | 14,883 | 24,865 | 11,207 | 171,794 | 
| OCLC | 85 | 19,067 | 3,100 | 6,189 | 3,060 | 31,501 | 
| COI Total | 24,716 | 115,275 | 17,983 | 31,054 | 14,267 | 203,295 | 
| COI % | 12% | 57% | 9% | 15% | 7% | 100% | 
| Jul-00 | ||||||
| EBSCO | 14,081 | 76,833 | 11,636 | 21,781 | 13,737 | 138,068 | 
| OCLC | 625 | 15,305 | 2,901 | 5,535 | 5,024 | 29,390 | 
| COI Total | 14,706 | 92,138 | 14,537 | 27,316 | 18,761 | 167,458 | 
| COI % | 9% | 55% | 9% | 16% | 11% | 100% | 
| Aug-00 | ||||||
| EBSCO | 58,952 | 59,027 | 12,541 | 19,227 | 14,294 | 164,041 | 
| OCLC | 3,144 | 17,999 | 3,244 | 8,059 | 4,209 | 36,655 | 
| COI Total | 62,096 | 77,026 | 15,785 | 27,286 | 18,503 | 200,696 | 
| COI % | 31% | 38% | 8% | 14% | 9% | 100% | 
| Sep-00 | ||||||
| EBSCO | 97,129 | 211,545 | 47,938 | 34,936 | 40,724 | 432,272 | 
| OCLC | 6,602 | 43,670 | 8,733 | 11,385 | 3,804 | 74,194 | 
| COI Total | 103,731 | 255,215 | 56,671 | 46,321 | 44,528 | 506,466 | 
| COI % | 20% | 50% | 11% | 9% | 9% | 100% | 
| Subtotal To Date | 768,827 | 1,881,564 | 468,747 | 497,565 | 367,638 | 3,984,341 | 
| COI % of Subtotal | 19% | 47% | 12% | 12% | 9% | 100% | 
| % | ||
| Usage thru WebZ | 170,097 | 4.3% | 
| Usage thru Native Interface | 3,813,990 | 95.7% | 
| Total | 3,984,087 | 100.0% | 
Last Updated: 11/28/00
![]()
![]()
![]()
![]()
![]()
![]()
  I Need Help |
  Toll free help: 1-877-740-4357 |
  Search the KYVL Website |
  Information Skills Tutorial |
  Comments/Suggestions
  
© Kentucky Virtual Library, 1024 Capital
  Center Dr. Suite 210, Frankfort, KY 40601
  Phone: 502-573-1555, Fax: 502-573-1031